#4 Nebraska
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
#4 Nebraska Overall Team Statistics (as of Dec 16, 2002)
All matches
Overall record: 31-2 Conf: 20-0 Home: 17-1 Away: 12-0 Neutral: 2-1
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1747 1316
Errors...................... 481 859
Total Attacks............... 3927 4199
Attack Pct.................. .322 .109
Kills/Game.................. 17.0 12.8
SET...........................
Assists..................... 1532 1207
Assists/Game................ 14.9 11.7
SERVE.........................
Aces........................ 169 86
Errors...................... 250 216
Aces/Game................... 1.6 0.8
SERVE RECEPTIONS..............
Errors...................... 86 169
Errors/Game................. 0.8 1.6
DEFENSE.......................
Digs........................ 1642 1491
Digs/Game................... 15.9 14.5
BLOCKING......................
Block Solo.................. 81 40
Block Assist................ 626 160
Total Blocks................ 394.0 120.0
Blocks Per Game............. 3.8 1.2
Block Errors................ 76 58
BALL HANDLING ERRORS.......... 48 37
ATTENDANCE....................
Total....................... 79024 17998
Dates/Avg Per Date.......... 18/4390 12/1500
Neutral site #/Avg.......... 3/1088
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
#4 Nebraska......... 0 0 28 3 0 - 31
Opponents........... 0 0 1 1 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
#4 Nebraska......... 29 31 31 3 0 - 94
Opponents........... 4 2 2 1 0 - 9
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
#4 Nebraska......... 973 977 987 113 0 - 3050
Opponents........... 697 677 715 105 0 - 2194
Overall Individual Statistics
The Automated ScoreBook
#4 Nebraska Overall Individual Statistics (as of Dec 16, 2002)
All matches
Overall record: 31-2 Conf: 20-0 Home: 17-1 Away: 12-0 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Holmquist, Amber 98 33-33 343 3.50 79 656 .402 5 0.05 2 0.02 5
8 Elmer, Melissa 101 33-26 233 2.31 63 446 .381 7 0.07 28 0.28 39
1 Cepero, Greichaly 100 32-32 164 1.64 37 354 .359 1246 12.46 17 0.17 49
9 Pilakowski, Laura 101 33-33 380 3.76 96 837 .339 23 0.23 24 0.24 50
15 Westling, Sara 28 17-1 36 1.29 13 77 .299 4 0.14 3 0.11 1
26 Saleaumua, Jennifer 99 32-32 286 2.89 82 691 .295 97 0.98 30 0.30 35
11 Baumstark, Rachel 3 2-0 2 0.67 1 4 .250 0 0.00 0 0.00 1
13 Rebholz, Ally 33 21-1 51 1.55 21 127 .236 5 0.15 1 0.03 5
16 Schrad, Anna 94 33-33 249 2.65 85 711 .231 32 0.34 27 0.29 25
5 Wischmeier, Lindsay 103 33-1 3 0.03 1 16 .125 99 0.96 2 0.02 2
6 Dowling, Jenae 76 32-6 0 0.00 0 0 .000 5 0.07 14 0.18 19
2 Lynch, Michelle 60 21-0 0 0.00 3 8 -.375 9 0.15 21 0.35 19
#4 NEBRASKA......... 103 33-33 1747 16.96 481 3927 .322 1532 14.87 169 1.64 250
Opponents........... 103 33-33 1316 12.78 859 4199 .109 1207 11.72 86 0.83 216
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
3 Holmquist, Amber 98 2 37 0.38 26 171 197 2.01 11 1 456.5
8 Elmer, Melissa 101 2 63 0.62 7 124 131 1.30 24 1 330.0
1 Cepero, Greichaly 100 0 241 2.41 24 99 123 1.23 14 36 254.5
9 Pilakowski, Laura 101 16 280 2.77 6 57 63 0.62 6 2 438.5
15 Westling, Sara 28 0 19 0.68 1 17 18 0.64 3 0 48.5
26 Saleaumua, Jennifer 99 11 302 3.05 6 73 79 0.80 9 3 358.5
11 Baumstark, Rachel 3 0 1 0.33 0 0 0 0.00 0 0 2.0
13 Rebholz, Ally 33 2 44 1.33 1 23 24 0.73 4 0 64.5
16 Schrad, Anna 94 14 212 2.26 10 60 70 0.74 5 4 316.0
5 Wischmeier, Lindsay 103 29 346 3.36 0 2 2 0.02 0 0 6.0
6 Dowling, Jenae 76 2 77 1.01 0 0 0 0.00 0 1 14.0
2 Lynch, Michelle 60 0 20 0.33 0 0 0 0.00 0 0 21.0
TEAM 8
#4 NEBRASKA......... 103 86 1642 15.94 81 626 394.0 3.83 76 48 2310.0
Opponents........... 103 169 1491 14.48 40 160 120.0 1.17 58 37 1522.0
Volleyball Statistics
The Automated ScoreBook
#4 Nebraska Volleyball Statistics (as of Dec 16, 2002)
All matches
Overall record: 31-2 Conf: 20-0 Home: 17-1 Away: 12-0 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
3 Holmquist, Amber.... 98 343 3.50 79 656 .402 5 0.05 456.5 59 218 3.69 46 406 .424 4 0.07 295.5
8 Elmer, Melissa...... 101 233 2.31 63 446 .381 7 0.07 330.0 60 134 2.23 39 260 .365 5 0.08 188.0
1 Cepero, Greichaly... 100 164 1.64 37 354 .359 1246 12.46 254.5 59 111 1.88 22 231 .385 752 12.75 161.5
9 Pilakowski, Laura... 101 380 3.76 96 837 .339 23 0.23 438.5 60 223 3.72 58 470 .351 15 0.25 253.0
15 Westling, Sara...... 28 36 1.29 13 77 .299 4 0.14 48.5 15 25 1.67 11 51 .275 2 0.13 33.5
26 Saleaumua, Jennifer. 99 286 2.89 82 691 .295 97 0.98 358.5 59 178 3.02 53 433 .289 71 1.20 215.5
11 Baumstark, Rachel... 3 2 0.67 1 4 .250 0 0.00 2.0 1 0 0.00 0 1 .000 0 0.00 0.0
13 Rebholz, Ally....... 33 51 1.55 21 127 .236 5 0.15 64.5 23 39 1.70 12 85 .318 2 0.09 50.0
16 Schrad, Anna........ 94 249 2.65 85 711 .231 32 0.34 316.0 57 153 2.68 47 426 .249 18 0.32 196.5
5 Wischmeier, Lindsay. 103 3 0.03 1 16 .125 99 0.96 6.0 62 1 0.02 0 11 .091 75 1.21 4.0
6 Dowling, Jenae...... 76 0 0.00 0 0 .000 5 0.07 14.0 51 0 0.00 0 0 .000 4 0.08 8.0
2 Lynch, Michelle..... 60 0 0.00 3 8 -.375 9 0.15 21.0 28 0 0.00 1 3 -.333 2 0.07 5.0
#4 NEBRASKA......... 103 1747 16.96 481 3927 .322 1532 14.87 2310.0 62 1082 17.45 289 2377 .334 950 15.32 1410.5
Opponents........... 103 1316 12.78 859 4199 .109 1207 11.72 1522.0 62 788 12.71 525 2539 .104 720 11.61 906.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Holmquist, Amber.... 2 0.02 2 37 0.38 26 171 197 2.01 1 0.02 1 21 0.36 19 115 134 2.27
Elmer, Melissa...... 28 0.28 2 63 0.62 7 124 131 1.30 16 0.27 2 41 0.68 5 66 71 1.18
Cepero, Greichaly... 17 0.17 0 241 2.41 24 99 123 1.23 8 0.14 0 157 2.66 11 63 74 1.25
Pilakowski, Laura... 24 0.24 16 280 2.77 6 57 63 0.62 13 0.22 7 173 2.88 4 26 30 0.50
Westling, Sara...... 3 0.11 0 19 0.68 1 17 18 0.64 3 0.20 0 13 0.87 1 9 10 0.67
Saleaumua, Jennifer. 30 0.30 11 302 3.05 6 73 79 0.80 13 0.22 5 178 3.02 4 41 45 0.76
Baumstark, Rachel... 0 0.00 0 1 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Rebholz, Ally....... 1 0.03 2 44 1.33 1 23 24 0.73 1 0.04 2 31 1.35 1 18 19 0.83
Schrad, Anna........ 27 0.29 14 212 2.26 10 60 70 0.74 16 0.28 10 123 2.16 5 45 50 0.88
Wischmeier, Lindsay. 2 0.02 29 346 3.36 0 2 2 0.02 2 0.03 17 193 3.11 0 2 2 0.03
Dowling, Jenae...... 14 0.18 2 77 1.01 0 0 0 0.00 8 0.16 2 61 1.20 0 0 0 0.00
Lynch, Michelle..... 21 0.35 0 20 0.33 0 0 0 0.00 5 0.18 0 6 0.21 0 0 0 0.00
TEAM................ 8 5
#4 NEBRASKA......... 169 1.64 86 1642 15.94 81 626 394.0 3.83 86 1.39 51 997 16.08 50 385 242.5 3.91
Opponents........... 86 0.83 169 1491 14.48 40 160 120.0 1.17 51 0.82 86 881 14.21 24 86 67.0 1.08
Combined Team Statistics
The Automated ScoreBook
#4 Nebraska Combined Team Statistics (as of Dec 16, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-2 ) (17-1 ) (12-0 ) ( 2-1 )
CONFERENCE.......... (20-0 ) (10-0 ) (10-0 ) ( 0-0 )
NON-CONFERENCE...... (11-2 ) ( 7-1 ) ( 2-0 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 Holmquist, Amber 98 343 3.50 79 656 .402 5 0.05 2 5 0.02 2 37 0.38 26 171 197 2.01 11 1 456.5
8 Elmer, Melissa 101 233 2.31 63 446 .381 7 0.07 28 39 0.28 2 63 0.62 7 124 131 1.30 24 1 330.0
1 Cepero, Greichaly 100 164 1.64 37 354 .359 1246 12.46 17 49 0.17 0 241 2.41 24 99 123 1.23 14 36 254.5
9 Pilakowski, Laura 101 380 3.76 96 837 .339 23 0.23 24 50 0.24 16 280 2.77 6 57 63 0.62 6 2 438.5
15 Westling, Sara 28 36 1.29 13 77 .299 4 0.14 3 1 0.11 0 19 0.68 1 17 18 0.64 3 0 48.5
26 Saleaumua, Jennifer 99 286 2.89 82 691 .295 97 0.98 30 35 0.30 11 302 3.05 6 73 79 0.80 9 3 358.5
11 Baumstark, Rachel 3 2 0.67 1 4 .250 0 0.00 0 1 0.00 0 1 0.33 0 0 0 0.00 0 0 2.0
13 Rebholz, Ally 33 51 1.55 21 127 .236 5 0.15 1 5 0.03 2 44 1.33 1 23 24 0.73 4 0 64.5
16 Schrad, Anna 94 249 2.65 85 711 .231 32 0.34 27 25 0.29 14 212 2.26 10 60 70 0.74 5 4 316.0
5 Wischmeier, Lindsay 103 3 0.03 1 16 .125 99 0.96 2 2 0.02 29 346 3.36 0 2 2 0.02 0 0 6.0
6 Dowling, Jenae 76 0 0.00 0 0 .000 5 0.07 14 19 0.18 2 77 1.01 0 0 0 0.00 0 1 14.0
2 Lynch, Michelle 60 0 0.00 3 8 -.375 9 0.15 21 19 0.35 0 20 0.33 0 0 0 0.00 0 0 21.0
TEAM 8
#4 NEBRASKA......... 103 1747 16.96 481 3927 .322 1532 14.87 169 250 1.64 86 1642 15.94 81 626 394.0 3.83 76 48 2310.0
Opponents........... 103 1316 12.78 859 4199 .109 1207 11.72 86 216 0.83 169 1491 14.48 40 160 120.0 1.17 58 37 1522.0
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1747 1316
Errors............ 481 859
Total Attacks..... 3927 4199
Attack Pct........ .322 .109
Kills/Game........ 17.0 12.8
SET.................
Assists........... 1532 1207
Assists/Game...... 14.9 11.7
SERVE...............
Aces.............. 169 86
Errors............ 250 216
Aces/Game......... 1.6 0.8
SERVE RECEPTIONS....
Errors............ 86 169
Errors/Game....... 0.8 1.6
DEFENSE.............
Digs.............. 1642 1491
Digs/Game......... 15.9 14.5
BLOCKING............
Block Solo........ 81 40
Block Assist...... 626 160
Total Blocks...... 394.0 120.0
Blocks Per Game... 3.8 1.2
Block Errors...... 76 58
BALL HANDLING ERRORS 48 37
ATTENDANCE..........
Total............. 79024 17998
Dates/Avg Per Date 18/4390 12/1500
Neutral site #/Avg 3/1088
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Pittsburgh W 3-0 30-22,30-11,30-17 1553
Sep 01 at Ball State W 3-0 30-20,30-19,30-28 1671
Sep 02 vs Southern Cal L 0-3 26-30,19-30,30-32 1711
9/6/2002 vs #14 Pepperdine W 3-0 30-12,30-25,30-26 -
9/7/2002 at #11 Arizona W 3-1 23-30,30-19,30-15,32-30 1741
Sep 13 #22 SANTA CLARA W 3-0 36-34,30-24,30-21 4105
Sep 14 ALABAMA W 3-0 30-13,30-15,30-22 4030
Sep 14 MICHIGAN W 3-0 30-20,30-28,30-23 4091
* Sep 18 at Kansas State W 3-0 30-25,30-16,30-27 2876
* Sep 21 #24 TEXAS W 3-0 30-15,30-24,30-23 4194
* Sep 25 at Texas Tech W 3-0 30-24,30-12,30-23 1127
Sep 29 CREIGHTON W 3-0 30-11,30-15,30-14 8627
* Oct 02 COLORADO W 3-0 30-23,30-24,30-16 4057
* Oct 06 at #25 Texas A&M W 3-1 30-26,28-30,30-26,30-20 2540
* Oct 09 #23 MISSOURI W 3-0 30-25,30-20,30-22 4112
* Oct 12 at Iowa State W 3-0 30-19,30-20,30-24 302
* Oct 16 at Oklahoma W 3-0 30-14,30-16,30-19 416
* Oct 19 BAYLOR W 3-0 30-16,30-23,30-19 4086
* Oct 23 at Kansas W 3-0 30-22,30-21,30-20 1300
* Oct 26 #25 TEXAS A&M W 3-0 30-28,30-26,30-20 4084
* Oct 30 at Colorado W 3-0 30-23,30-20,30-26 1476
* Nov 02 TEXAS TECH W 3-0 30-20,30-20,30-25 4093
* Nov 09 at Texas W 3-1 23-30,30-23,30-22,30-25 2116
* Nov 13 IOWA STATE W 3-0 30-9,30-17,30-19 4032
* Nov 16 OKLAHOMA W 3-0 30-18,30-7,30-15 4051
* Nov 20 KANSAS W 3-0 30-22,30-25,30-15 4049
* Nov 23 at Baylor W 3-0 30-23,30-19,30-20 311
* Nov 27 at #19 #23 Missouri W 3-0 30-21,30-27,30-25 2122
* Nov 30 KANSAS STATE W 3-0 30-20,30-21,30-19 4197
Dec 06 TENNESSEE-MARTIN W 3-0 30-12,30-17,30-14 4289
Dec 07 ASU W 3-0 30-22,30-21,30-27 4229
Dec 13 MIAMI W 3-0 30-18,30-17,30-21 4341
Dec 14 HAWAII L 1-3 25-30,30-25,27-30,21-30 4357
* denotes conference game