Seton Hall vs Nebraska (Mar 20, 2005)



Box score (NCAA)

                             2005 Nebraska Baseball
                           Seton Hall at #21 Nebraska
                  Mar 20, 2005 at Lincoln, Neb. (Hawks Field)

Seton Hall 3 (3-10)

Player                    AB  R  H RBI BB SO PO  A LOB  Avg.
------------------------------------------------------------
SERATELLI, Anthony ss....  3  1  1  1   0  0  0  3   0     -
 SULLIVAN, Patrick lf....  1  0  0  0   0  0  2  0   0     -
MORANO, Mike 2b..........  2  0  1  0   0  0  4  0   0     -
 YOUNG, Mike 2b..........  2  0  0  0   0  0  0  0   0     -
PAHUTA, Tim 1b...........  4  1  2  0   0  1  9  1   0     -
WALSH, John dh...........  3  0  0  0   0  2  0  0   1     -
COHEN, Brandon rf........  2  0  1  0   0  0  0  0   0     -
 PERRONE, Anthony rf.....  2  0  2  1   0  0  1  0   0     -
PAPPAS, Mark lf/ss.......  4  0  0  0   0  0  1  2   0     -
HINES, Casey 3b..........  3  0  0  0   1  0  1  6   1     -
HALM, Nate c.............  3  0  0  0   0  2  4  0   2     -
SMITH, Tim cf............  2  1  0  0   0  1  2  0   0     -
IRWIN, Mark p............  0  0  0  0   0  0  0  0   0     -
 FISHER, Scott p.........  0  0  0  0   0  0  0  0   0     -
 McDONALD, Dan p.........  1  0  0  0   0  0  0  0   0     -
Totals................... 32  3  7  2   1  6 24 12   4

Nebraska 10 (18-2)

Player                    AB  R  H RBI BB SO PO  A LOB  Avg.
------------------------------------------------------------
Bruce, Daniel cf.........  3  2  1  1   0  1  2  0   0  .360
 Nimmo, Bryce cf.........  1  1  1  0   0  0  0  0   0  .325
Simokaitis, Joe ss.......  3  2  1  0   1  0  1  5   0  .333
 Opitz, Jake ph/2b.......  1  0  0  0   0  0  0  1   0  .265
Gordon, Alex 3b..........  3  1  2  1   2  0  0  1   0  .437
Fusilier, Brandon lf.....  5  0  1  1   0  1  0  0   3  .384
Ledbetter, Curtis dh.....  4  1  2  0   0  2  0  0   1  .359
Buckman, Brandon 1b......  3  0  0  0   1  0 14  2   0  .393
Gerch, Andy rf...........  4  1  1  0   0  0  0  0   0  .280
Christy, Jeff c..........  3  1  1  1   0  0  6  1   0  .306
 Bohanan, Ryan ph........  1  0  0  0   0  0  0  0   1  .143
 Hightower, Mark c.......  0  0  0  0   0  0  0  0   0  .400
Wehrle, Ryan 2b/ss.......  4  1  1  1   0  0  3  3   1  .156
Shirek, Phil p...........  0  0  0  0   0  0  1  2   0     -
 Duensing, Brian p.......  0  0  0  0   0  0  0  0   0     -
 Timm, Dustin p..........  0  0  0  0   0  0  0  1   0     -
 Jensen, Brett p.........  0  0  0  0   0  0  0  0   0     -
Totals................... 35 10 11  5   4  4 27 16   6

Score by Innings                    R  H  E
-------------------------------------------
Seton Hall.......... 002 000 001 -  3  7  4
Nebraska............ 100 701 01X - 10 11  0
-------------------------------------------

E - Seratelli(9); Pahuta(2); Cohen(2); Halm(1). DP - Huskers 2. LOB -
Pirates 4; Huskers 6. 2B - Seratelli(2); Perrone(1); Gordon, A.(8). HBP -
Smith. SH - Bruce, D.(2). SB - Smith(2); Bruce, D.(3); Simokaitis 3(9);
Fusilier, B.(8).

Seton Hall             IP  H  R ER BB SO AB BF  NP   ERA
--------------------------------------------------------
IRWIN, Mark.........  3.1  6  8  7  3  2 17 21  63     -
FISHER, Scott.......  1.2  1  0  0  0  1  5  5  21     -
McDONALD, Dan.......  3.0  4  2  1  1  1 13 14  56     -

Nebraska               IP  H  R ER BB SO AB BF  NP   ERA
--------------------------------------------------------
Shirek, Phil........  5.0  4  2  2  0  3 18 19  66  2.01
Duensing, Brian.....  2.0  1  0  0  1  3  6  7  26  1.61
Timm, Dustin........  1.0  0  0  0  0  0  3  3   7  2.30
Jensen, Brett.......  1.0  2  1  1  0  0  5  5  24  1.54

Win - Shirek, P. (3-0).  Loss - Irwin (0-1).  Save - None.
WP - Fisher(1); Duensing, B.(1). HBP - by Shirek, P. (Smith). Pitches/strikes:
Irwin 63/40; Fisher 21/11; McDonald 56/32; Shirek, P. 66/46; Duensing, B. 26/17;
Timm, D. 7/4; Jensen, B. 24/17.
Umpires - HP: Joe Wells  1B: Mike Droll  3B: Bill Goa
Start: 11:05am   Time: 2:35   Attendance: 2198
Game: NU20